Below are the unofficial pitching splits for UNC game one starter, Alex White
| Split | IP | AB | H | D | T | HR | R | ER | W | K | GB | AirB | GDP | RA | ERA | WHIP | AVG | OBP | SLG | |
| 2007 | total | 89.3 | 343 | 91 | 24 | 2 | 4 | 58 | 48 | 46 | 81 | 96 | 80 | 9 | 5.84 | 4.84 | 1.53 | 0.265 | 0.361 | 0.382 |
| 2007 | vLeft | 29.3 | 135 | 49 | 10 | 2 | 3 | 28 | 25 | 21 | 23 | 41 | 22 | 5 | 8.59 | 7.67 | 2.39 | 0.363 | 0.456 | 0.533 |
| 2007 | vRight | 51.0 | 187 | 40 | 14 | 0 | 1 | 26 | 20 | 23 | 57 | 46 | 49 | 2 | 4.59 | 3.53 | 1.24 | 0.214 | 0.308 | 0.305 |
| 2007 | vUnk | 9.0 | 21 | 2 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 9 | 9 | 2 | 4.00 | 3.00 | 0.44 | 0.095 | 0.200 | 0.095 |
| 2007 | parkHome | 47.3 | 182 | 50 | 10 | 0 | 1 | 31 | 26 | 26 | 35 | 61 | 39 | 6 | 5.89 | 4.94 | 1.61 | 0.275 | 0.373 | 0.346 |
| 2007 | parkAway | 30.3 | 116 | 29 | 8 | 2 | 2 | 15 | 11 | 12 | 38 | 26 | 26 | 3 | 4.45 | 3.26 | 1.35 | 0.250 | 0.338 | 0.405 |
| 2007 | parkNeutral | 11.7 | 45 | 12 | 6 | 0 | 1 | 12 | 11 | 8 | 8 | 9 | 15 | 0 | 9.26 | 8.49 | 1.71 | 0.267 | 0.370 | 0.467 |
| 2007 | monthFeb | 12.0 | 39 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 15 | 12 | 2 | 0.75 | 0.75 | 0.83 | 0.154 | 0.244 | 0.154 |
| 2007 | monthMar | 29.7 | 112 | 31 | 6 | 0 | 0 | 15 | 10 | 16 | 25 | 37 | 23 | 3 | 4.55 | 3.03 | 1.58 | 0.277 | 0.369 | 0.330 |
| 2007 | monthApr | 20.0 | 76 | 18 | 4 | 1 | 1 | 14 | 12 | 14 | 29 | 17 | 14 | 2 | 6.30 | 5.40 | 1.60 | 0.237 | 0.383 | 0.355 |
| 2007 | monthMay | 18.3 | 71 | 17 | 5 | 1 | 2 | 9 | 7 | 7 | 17 | 15 | 22 | 1 | 4.42 | 3.44 | 1.31 | 0.239 | 0.316 | 0.423 |
| 2007 | monthJun | 9.3 | 45 | 19 | 9 | 0 | 1 | 19 | 18 | 5 | 4 | 12 | 9 | 1 | 18.32 | 17.36 | 2.57 | 0.422 | 0.471 | 0.689 |
| 2007 | outs0 | 33.0 | 121 | 35 | 8 | 1 | 3 | 10 | 9 | 19 | 27 | 39 | 29 | 3 | 2.73 | 2.45 | 1.64 | 0.289 | 0.383 | 0.446 |
| 2007 | outs1 | 30.0 | 121 | 35 | 11 | 0 | 0 | 29 | 25 | 19 | 26 | 32 | 28 | 6 | 8.70 | 7.50 | 1.80 | 0.289 | 0.397 | 0.380 |
| 2007 | outs2 | 26.3 | 101 | 21 | 5 | 1 | 1 | 19 | 14 | 8 | 28 | 25 | 23 | 0 | 6.49 | 4.78 | 1.10 | 0.208 | 0.286 | 0.307 |
